























Velotric T1 ST Plus Ebike
1.Shipping & Warranty
Free Shipping to some areas in Indonesia.
14-Day Trial – Return it to us if you’re not 100% satisfied with your purchase. Restocking fee applies.
2-Year Warranty – our industry-leading 2-year warranty covers all electrical components as well.https://lifexspace.com/warranty-policy/
2.What’s in the Box
Velotric T1 ST Plus Ebike
Manual & App Guide
Toolkit to help you assemble the bike
Battery, Charger, Front Light,Front & Rear Reflectors, Bell, Cable Binder, Bike Kickstand and Left & Right Pedals
Description
Additional information
Color | Lava, Sand |
---|---|
Bike Size | Regular/Large |
User Height Range | Regular: 4'11" ~ 5'9"/Large: 5'6" ~ 6'4" |
Motor | 350W, Peak 600W, 40Nm |
Battery | 36V, 352.8Wh, IPX7, Certificated by UL 2271 |
Cell | Samsung/LG 21700 cell, Certificated by UL 2580 |
Charger | 36V, 2A |
Sensor | Torque sensor |
Display | 1.8" Full color, high brightness, Bluetooth, adjustable angle |
USB Port | USB Type-A phone charge |
Pedal Assist | 3 Riding Modes x 5 PAS Levels |
Walk Mode | 2.9 MPH |
Front Light | High output integrated LED, 60Lux, adjustable angle |
Rear Light | LED light |
Water Resistant | IPX6 |
Chainrings | 46T |
Crankset | Aluminum Alloy, 170mm |
Freewheel | 8-speed, 11-32T |
Rear Derailleur | SHIMANO 8-speed |
Shift Lever | SHIMANO 8-speed |
Chain | KMC 8-speed |
Rims | Double-wall Aluminum Alloy |
Front Hub | NOVATEC Aluminum Alloy, 12x100mm thru-axle |
Tire | KENDA 700×40c eBike puncture resistant tires |
Pedals | Plastic |
Kickstand | Aluminum Alloy, included, rear mount |
Frame | 6061 Triple-butted Aluminum alloy frame |
Fork | 6061 Aluminum alloy, internal brake routing, 12x100mm thru-axle |
Default Speed | 20 MPH(*A 187-lb rider using PAS 1 in Eco mode on flat roads.) |
Max Speed Adjustable Range | 12~28 MPH |
Class | 1/3 |
Pedal Assist Range | 70 Miles |
Brake | TEKTRO Hydraulic Disc Brake |
Rotors | 160mm front and rear |
Brake Levers | Aluminum Alloy |
Handlebar | Aluminum Alloy, Φ31.8mm, 660mm |
Grips | VELOTRIC ergonomic comfort grips |
Stem | Adjustable, Aluminum Alloy, φ31.8mm, 60mm |
Saddle | VELOTRIC urban comfort ergonomic seat |
Seatpost | Aluminum Alloy, φ30.9mm, 350mm |
Clamp | Aluminum Alloy |
Bike Weight | 39lbs |
Max Bike Load Capacity | 330lbs |
UL Certification | UL 2849 |
ISO Standard | ISO 4210 |
Reviews
There are no reviews yet.