



















Velotric Summit 1 Ebike
1.Shipping & Warranty
Free Shipping to some areas in Indonesia.
14-Day Trial – Return it to us if you’re not 100% satisfied with your purchase. Restocking fee applies.
2-Year Warranty – our industry-leading 2-year warranty covers all electrical components as well.https://lifexspace.com/warranty-policy/
2.What’s in the Box
Velotric Summit 1 Ebike
Manual & App Guide
Toolkit to help you assemble the bike
Battery, Charger, Front Light, Display,Front & Rear Reflectors, Bell, Cable Binder, Bike Kickstand and Left & Right Pedals
Description
Additional information
Color | Royal Blue, Space Black, Sunrise Orange |
---|---|
Size | Large5'6''-6'4'', Regular5'1''-5'10'' |
Motor | 48V, 750W, 90Nm |
Battery | 48V, 705.6Wh, IPX7, Certificated by UL 2271 |
Cell | Samsung/LG 21700 cell, Certificated by UL 2580 |
Charger | 48V, 3A Fast Charger |
Sensor | Torque/Cadence |
Display | 2.8" Full color, high brightness, Bluetooth, adjustable angle |
USB Port | USB Type-A phone charge |
Security | Apple Find My™ |
Throttle | Trigger-control, removable |
Pedal Assist | 3 Modes × 5 Levels |
Walk Mode | 2.9 MPH |
Front Light | Light sensing 130Lux high-output integrated LED, adjustable angle |
Rear Light | Brake highlight, rear light steady/flash |
Water Resistant | IPX6 |
Chainrings | BCD 104, narrow wide chainring |
Crankset | Aluminum Alloy, 170mm |
Cassette | 8-speed |
Rear Derailleur | SHIMANO 8-speed |
Shift Lever | SHIMANO 8-speed |
Chain | KMC 8-speed |
Rims | Double-wall Aluminum Alloy |
Front Hub | NOVATEC Aluminum Alloy, 15x110mm thru-axle |
Tire | Kenda 27.5×2.6" MTB puncture resistant tires |
Pedals | Aluminum Alloy |
Kickstand | Aluminum Alloy, included, rear mount |
Frame | Triple-Butted Aluminum Alloy |
Fork | Hydraulic suspension 120mm travel with Lock-out, 15x110mm thru-axle |
Default Speed | 20 MPH |
Max Speed Adjustable Range | 12~28 MPH |
Class | 1/2/3 |
Throttle Range | 60 Miles |
Pedal Assist Range | 70 Miles |
Brake | SHIMANO Hydraulic Disc Brake |
Rotors | 180mm front and rear |
Brake Levers | Aluminum Alloy, with power cutoff |
Handlebar | Aluminum Alloy, Φ31.8mm, 760mm (R)/780mm (L) |
Grips | Velotric sports grips, lockable |
Stem | Aluminum Alloy, φ31.8mm, 35mm (R)/50mm (L) |
Saddle | VELOTRIC ergonomic seat |
Seatpost | Aluminum Alloy, φ30.9mm, 350mm |
Clamp | Aluminum Alloy, quick release |
Bike Weight | 62lbs |
Max Bike Load Capacity | 440lbs |
UL Certification | UL 2849 |
ISO Standard | ISO 4210 |
Reviews
There are no reviews yet.