



















Velotric Nomad 2 Fat Tire Ebike
1.Shipping & Warranty
Free Shipping to some areas in Indonesia.
14-Day Trial – Return it to us if you’re not 100% satisfied with your purchase. Restocking fee applies.
2-Year Warranty – our industry-leading 2-year warranty covers all electrical components as well.https://lifexspace.com/warranty-policy/
2.What’s in the Box
Velotric Nomad 2 Ebike
Manual & Quickstart Guide
Toolkit to help you assemble the bike
Battery, Charger, Front Light, Display, Front Fender, Front & Rear Reflectors, Bell, Cable Binder, Bike Kickstand and Left & Right Pedals
Description
Additional information
Style | High-Step, Step-Thru |
---|---|
Size | Large5'6''-6'4'', Regular4'11''-5'8'' |
Color | Cranberry, Midnight Blue, Olive |
Motor Hub | 48V, 750W, 90Nm |
Battery | Removable 48V, 14.7Ah (705.6Wh), IPX7, Certificated by UL 2271 |
Cell | Samsung/LG 21700 cell, Certificated by UL 2580 |
Charger | 48V, 3.0A Fast Charger |
Display | 3.5" Full color, High brightness, Bluetooth, Adjustable angle |
Sensor | Torque and Cadence Sensor |
USB Port | USB Type-C phone charge |
Throttle Assist | Trigger-control, removable |
Pedal Assist | 3 Riding Modes x 5 PAS Levels |
Walk Mode | 2.9 MPH |
Front Light | Light sensing 130 Lux /500 LM high-output integrated LED, adjustable angle |
Rear Light | Braking Indicator, turn signal, rear light steady/flash, integrated with rear rack |
App & Apple Find My™ | APP OTA & Find My |
Chainrings | 48T |
Crankset | Aluminum Alloy, 165mm |
Freewheel | 8-speed, 11-40T |
Chain | 8-speed |
Rear Derailleur | SHIMANO 8-speed |
Shift Lever | SHIMANO 8-speed |
Rims | Aluminum alloy |
Front Hub | Aluminum alloy, nutted |
Tire | KENDA 26×4.0" eBike puncture-resistant tires |
Fenders | Front and rear full coverage |
Rear Rack | MIK HD Compatible Alloy |
Pedals | Plastic |
Kickstand | Aluminum Alloy, included, rear mount |
Frame | Triple-Butted Aluminum Alloy |
Fork | RST Hydraulic suspension 100mm travel with Lock-out, Nutted |
Max Speed (Default) | 20 MPH |
Max Speed Adjustable Range | 12~28 MPH |
Class | 1/2/3 |
Throttle Range | 45 Miles |
Pedal Assist Range | 65 Miles |
Brake | Tektro Hydraulic Disc Brake |
Rotors | 203mm Front/180mm Rear |
Brake Levers | Aluminum Alloy, with power cutoff |
Handlebar | Aluminum Alloy, Φ31.8mm, 680mm(R)/700mm(L) |
Grips | Durable ergonomic grips, lockable |
Stem | Adjustable, Aluminum Alloy, Φ31.8mm, 60mm(R)/90mm(L) |
Saddle | VELOTRIC comfort ergonomic seat |
Seatpost | Aluminum Alloy, Φ30.9mm, Suspension |
Clamp | Aluminum Alloy, quick release |
Bike Weight | 75lbs |
Max Bike Load | 505lbs |
Rear Rack Load Capacity | 66lbs |
UL Certification | UL 2849 |
ISO Standard | ISO 4210 |
Reviews
There are no reviews yet.