













Velotric Nomad 1 Plus Ebike
1.Features and Details
· 48V 14.4Ah, 750W Class 2 with Throttle Assist.
· 5-level pedal assist, Walk mode, USB charging.
· Frame with Fully-integrated Battery Design.
· Hydraulic Disc Brakes. Shimano 8-speed.
· UL 2271 Certified Battery included.
· Free Shipping within the 48 continental states.
2.Shipping & Warranty
Free Shipping to some areas in Indonesia.
14-Day Trial – Return it to us if you’re not 100% satisfied with your purchase. Restocking fee applies.
2-Year Warranty – our industry-leading 2-year warranty covers all electrical components as well.https://lifexspace.com/warranty-policy/
Description
Additional information
Color | Cyan, Forest, Indigo Gray, Mango |
---|---|
Bike Size | Step-Thru/High-Step |
User Height Range | Step-Thru: 5'1'' – 6'4'' / High-Step: 5'6'' – 6'9''" |
Motor Hub | 48V, 750W, max torque 75Nm |
Battery | 48V, 691Wh, UL 2271 Recognized |
Cell | Samsung/LG 21700 cell, Certificated by UL 2580 |
Charger | 48V, 3.0A Fast Charger |
Display | 3.5” Backlit LCD display with speed, trip, battery, assist level and more |
Sensor | Cadence Sensor |
USB Port | USB Type-A phone charge |
Throttle Assist | Thumb-control, removable |
Front Light | High output integrated LED, 60LUX, adjustable angle |
Rear Light | Braking Indicator |
Chainrings | 46T |
Crankset | Aluminum alloy, 170mm |
Freewheel | 8-speed, 13-34T |
Chain | KMC 8-speed |
Rear Derailleur | Shimano 8-speed |
Shift Lever | Shimano 8-speed |
Rims | Aluminum alloy |
Tire | 26×4.0”, puncture-resistant tire |
Fenders | Front and rear full coverage |
Pedals | Plastic |
Kickstand | Aluminum Alloy, included, rear mount |
Frame | Triple-Butted Aluminum Alloy |
Fork | Hydraulic suspension with 80mm travel, with Lock-out |
Pedal Assist Range | 55 miles (*A 187-lb rider using PAS 1 on flat roads.) |
Throttle Range | 52 miles |
Brake | Hydraulic disc brakes |
Rotors | 180mm front and rear |
Brake Levers | Aluminum Alloy, with power cutoff |
Handlebars | Aluminum alloy, Φ31.8mm, 700mm |
Grips | Durable ergonomic Grips, lockable |
Stem | Adjustable, Aluminum Alloy, Φ31.8mm, 90mm |
Saddle | Velotric urban comfort ergonomic seat |
Seat Post | Aluminum Alloy, Φ30.9mm, 350mm |
Bike Weight | High-step 71lbs / Step-thru 70lbs |
Max Bike Load | 440lbs |
UL Certification | UL 2849 |
ISO Standard | ISO 4210 |
Reviews
There are no reviews yet.