





























Velotric Go 1 Ebike
Shipping & Warranty
Free Shipping to some areas in Indonesia.
14-Day Trial – Return it to us if you’re not 100% satisfied with your purchase. Restocking fee applies.
2-Year Warranty – our industry-leading 2-year warranty covers all electrical components as well.https://lifexspace.com/warranty-policy/
Description
Additional information
Color | Forest, Indigo Gray |
---|---|
Frame | Aluminum alloy, fully integrated & lockable down tube battery, internal cable routing, front and rear fenders |
Fork | Hydraulic suspension with 60mm travel, 15x110mm thru-axle, with Lock-out |
Default Speed | 20 MPH, Class 2 |
Max Speed (Unlock) | 25 MPH |
Throttle Range | Up to 48 miles |
Pedal Assist Range | Up to 55 miles |
Hill Grade | Throttle only: 8° (14%) |
Brake | Hydraulic Disc Brake 4-Piston |
Rotors | 180mm front and rear |
Brake Levers | Aluminum Alloy, with adjustable reach and power cutoff switch |
Handlebars | 6061 Aluminum alloy, Φ25.4mm, 660mm |
Grips | Durable ergonomic grips |
Stem | 6061 Aluminum alloy, 3D-forged alloy, 25.4mm clamp, 50mm length |
Saddle | VELOTRIC urban comfort ergonomic seat |
Seat Post | 6061 Aluminum alloy, 30.4 x 400mm, quick release clamp |
Motor Hub | 500W (Peak 900W), 65Nm |
Battery | 48V, 14.4Ah, 691.2Wh |
Charger | 48V, 3A, Operates on 100V-240V AC, 50-60Hz |
Cell | LG 21700 |
Charging Time | 0-80% 4 Hours, 0-100% 6 Hours |
Sensor | Cadence sensor |
Display | 3.5" Backlit LCD display with speed, trip, battery, assist Level and more |
Security | Apple Find My™ |
USB Port | 5V 500mA, output for external devices |
Throttle Assist | Thumb-control, removable |
Headlight | 12V/5W/130 Lux high-output integrated LED, 130lux, Adjustable angle |
Tail Light | Integrated with rear rack, brake highlight |
Pedal Assist | Eco, Tour, Normal, Sport and Turbo pedal assist |
Walk Mode | 2.9 MPH |
Water Resistant | IPX6 |
Chainrings | 52T |
Crankset | Aluminum alloy, 170mm |
Freewheel | 7-speed, 13-34T |
Rear Derailleur | SHIMANO TY300-7 |
Shift Lever | SHIMANO M315-7 |
Chain | KMC Z7 |
Rims | Double-wall Aluminum alloy, 20" disc × 36 hole |
Front Hub | NOVATEC Aluminum alloy J-hook disc hub,15x110mm thru-axle |
Tire | CST 20×3.0" Ebike puncture resistant tires |
Fenders | Front and rear full coverage |
Pedals | Plastic |
Kickstand | Aluminum alloy, dual leg, spring loaded, center mount |
Bike Weight | 65lbs (29.4kg) |
Rear Rack Load Capacity | 120lbs (54kg) |
Max Bike Load | 440lbs |
Reviews
There are no reviews yet.