



















Velotric Fold 1 Plus Ebike
1.Shipping & Warranty
Free Shipping to some areas in Indonesia.
14-Day Trial – Return it to us if you’re not 100% satisfied with your purchase. Restocking fee applies.
2-Year Warranty – our industry-leading 2-year warranty covers all electrical components as well.https://lifexspace.com/warranty-policy/
2.What’s in the Box
Velotric Fold 1 Plus Ebike
Manual
Battery, Charger
Description
Additional information
Color | Electric Blue, Mango, Pearl White, Stone Gray |
---|---|
User Height Range | 4'9'' ~ 6'5'' |
Folded Size | 37.8" L x 19.7" W x 33.5" H(40% smaller than industry average!) |
Motor Hub | 750W, 75Nm Torque |
Battery | 48V, 13Ah (624Wh), IPX7 & UL 2271 Certified |
Cell | 18650 cell, UL 2580 Certified |
Charger | 48V, 2.0A Fast Charger |
Display | 3.5" Full color, High brightness, Bluetooth |
SensorSwap™️ | Torque/Cadence |
USB Port | USB Type-C phone charge |
Pedal Assist Modes | 3 Modes x 5 PAS Levels |
Rear Light | Brake highlight, turn signal |
Front Light | 12V/5W 130Lux high-output integrated LED |
Water Resistant | IPX6 (Whole Bike) |
App & Apple Find My™ | APP OTA & Find My |
Frame | Aluminum Alloy |
Fork | 60mm Hydraulic Suspension travel with Lock-out |
Max Speed (Default) | 20 MPH |
Max Speed Adjustable Range | 12~28 MPH |
Class | 1/2/3 |
Throttle Range | 45 Miles |
Pedal Assist Range | 68 Miles |
Brake | Hydraulic Disc Brake |
Rotors | 180mm front and rear |
Brake Levers | Aluminum Alloy, with power cutoff |
Bike Weight | 63 Lbs |
Max Bike Load | 450 Lbs |
Rear Rack Load Capacity | 120 Lbs |
Handlebar | Aluminum Alloy, Φ25.4mm, 660mm |
Grips | Durable ergonomic grips, lockable |
Stem | Adjustable, Aluminum Alloy |
Saddle | Velotric Comfortable & Ergonomic Seat |
Seatpost | Aluminum Alloy, φ30.9mm, 350mm |
Clamp | Aluminum Alloy, quick release |
Rims | Double-wall Aluminum Alloy |
Front Hub | Aluminum Alloy, nutted |
Tire | 20×3.0" eBike puncture-resistant tires |
Fenders | Steel, front and rear full coverage |
Rear Rack | Aluminum Alloy, integrated with frame |
Pedals | Plastic, foldable |
Kickstand | Aluminum Alloy, included, rear mount |
UL Certification | UL 2849 & UL 2271 |
ISO Standard | ISO 4210 |
Chainrings | 52T |
Crankset | Aluminum Alloy, 170mm |
Freewheel | 7-speed |
Chain | 7-speed |
Rear Derailleur | SHIMANO 7-speed |
Shift Lever | SHIMANO 7-speed |
Reviews
There are no reviews yet.