















Velotric Fold 1 Lite Ebike
1.Shipping & Warranty
Free Shipping to some areas in Indonesia.
14-Day Trial – Return it to us if you’re not 100% satisfied with your purchase. Restocking fee applies.
2-Year Warranty – our industry-leading 2-year warranty covers all electrical components as well.https://lifexspace.com/warranty-policy/
2.What’s in the Box
Velotric Fold 1 Lite Ebike
Manual
Toolkit to help you assemble the bike
Battery, Charger, Front Light, Front Fender, Front & Rear Reflectors,Bike Kickstand and Left & Right Pedals
Description
Additional information
Color | Eclipse Brown, Moonlight white |
---|---|
Motor | 48V, 500W, 55Nm |
Battery | 48V, 486Wh, IPX7, Certificated by UL 2271 |
Cell | 18650 cell, Certificated by UL 2580 |
Charger | 48V, 2A Fast Charger |
Sensor | Cadence Sensor |
Display | 1.8" LCD, High brightness |
USB Port | USB Type-A phone charge |
Throttle | Thumb-control, removable |
Pedal Assist | 5 Levels |
Walk Mode | 2.9 MPH |
Front Light | 60 Lux high-output integrated LED, adjustable angle |
Rear Light | Braking Indicator, integrated with rear fender |
Water Resistant | IPX6 |
Chainrings | 52T |
Crankset | Aluminum Alloy, 170mm |
Rear Derailleur | SHIMANO 7-speed |
Shift Lever | SHIMANO 7-speed |
Chain | 7-speed |
Rims | Double-wall Aluminum Alloy |
Front Hub | Aluminum Alloy, nutted |
Tire | 20×3.0" eBike puncture resistant tires |
Fenders | Steel, front and rear full coverage |
Kickstand | Aluminum Alloy, included, rear mount |
Frame | Aluminum Alloy |
Fork | Coil suspension 60mm travel with Lock-out |
Default Speed | 20 MPH |
Max Speed Adjustable Range | 12~28 MPH |
Class | 1/2/3 |
Throttle Range | 40 Miles |
Pedal Assist Range | 48 Miles |
Brake | Hydraulic Disc Brake |
Rotors | 180mm front and rear |
Brake Levers | Aluminum Alloy, with power cutoff |
Handlebar | Aluminum Alloy, Φ25.4mm, 660mm |
Grips | Durable ergonomic grips, lockable |
Saddle | VELOTRIC urban comfort ergonomic seat |
Seatpost | Aluminum Alloy, φ30.9mm, 350mm |
Clamp | Aluminum Alloy, quick release |
Bike Weight | 61lbs |
Max Bike Load Capacity | 440lbs |
UL Certification | UL 2849 |
ISO Standard | ISO 4210 |
Reviews
There are no reviews yet.