























Velotric Discover 2 Ebike
1.Shipping & Warranty
Free Shipping to some areas in Indonesia.
14-Day Trial – Return it to us if you’re not 100% satisfied with your purchase. Restocking fee applies.
2 Years Warranty – our industry-leading 2 years warranty covers all electrical components as well.Warranty Policy.
2.What’s in the Box
Velotric Discover 2 Ebike
Manual & App Guide
Toolkit to help you assemble the bike
Battery, Charger, Front Light, Display, Front & Rear Fenders, Rear Rack, Front & Rear Reflectors, Bell, Cable Binder, Bike Kickstand and Left & Right Pedals
Description
Additional information
Size | Large5'6''-6'4'', Regular4'11''-5'8'' |
---|---|
Color | Cherry Crimson R, Mint, Pine Green, Stone Gray L |
Motor | 48V, 750W, 75Nm |
Battery | 48V, 705.6Wh, IPX7, Certificated by UL 2271 |
Cell | Samsung/LG 21700 cell, Certificated by UL 2580 |
Charger | 48V, 3A Fast Charger |
Sensor | Torque/Cadence |
Display | 3.5" Full color, high brightness, Bluetooth, adjustable angle |
USB Port | USB Type-C phone charge |
Security | Apple Find My™ |
Throttle | Trigger-control, removable |
Pedal Assist | 3 Modes × 5 Levels |
Walk Mode | 2.9 MPH |
Front Light | Light sensing 130Lux high-output integrated LED, adjustable angle |
Rear Light | Brake highlight, turn signal, rear light steady/flash, integrated with rear rack |
Water Resistant | IPX6 |
Chainrings | 46T, narrow wide chainring |
Crankset | Aluminum Alloy, 170mm |
Freewheel | 8-speed, 11-32T |
Rear Derailleur | SHIMANO 8-speed |
Shift Lever | SHIMANO 8-speed |
Chain | KMC 8-speed |
Rims | Double-wall Aluminum Alloy |
Front Hub | NOVATEC Aluminum Alloy, 15x110mm thru-axle |
Tire | Kenda 27.5×2.4" eBike puncture resistant tires |
Fenders | Aluminum Alloy, front and rear full coverage |
Rear Rack | Aluminum Alloy, MIK HD system |
Pedals | Plastic |
Kickstand | Aluminum Alloy, included, rear mount |
Frame | Triple-Butted Aluminum Alloy |
Fork | Hydraulic suspension 80mm travel with Lock-out, 15x110mm thru-axle |
Default Speed | 20 MPH |
Max Speed Adjustable Range | 12~28 MPH |
Class | 1/2/3 |
Throttle Range | 60 Miles |
Pedal Assist Range | 75 Miles |
Brake | Tektro Hydraulic Disc Brake |
Rotors | 180mm front and rear |
Brake Levers | Aluminum Alloy, with power cutoff |
Handlebar | Aluminum Alloy, Φ31.8mm, 680mm (R)/700mm (L) |
Grips | Durable ergonomic grips, lockable |
Stem | Adjustable, Aluminum Alloy, φ31.8mm, 90mm |
Saddle | VELOTRIC urban comfort ergonomic seat |
Seatpost | Aluminum Alloy, φ30.9mm, 350mm |
Clamp | Aluminum Alloy, quick release |
Bike Weight | 63lbs |
Rear Rack Load Capacity | 66lbs |
Max Bike Load Capacity | 440lbs |
UL Certification | UL 2849 |
ISO Standard | ISO 4210 |
Reviews
There are no reviews yet.